TO MAKE THE WORLD CLOSER TO THE TRUTH
Availability: | |
---|---|
Quantity: | |
PDT-S Series
TOP
Name | Basic | Eliminating Endotoxin | Low TOC | Synthesizing |
Product model | PDT-S15/30 | PDT-S15/30UF | PDT-S15/30UV | PDT-S15/30FV |
Output-RO water | S15 series:15L/Hour;S30 series:30L/Hour | |||
Output-Ultrapure water | Up to 2.0L/Min(When tank is full) | |||
Feed water requirements | Tap water:conductivity<400μs,5-45℃,1.0-4.0Kgf/cm²(When TDS>400μs,optional pretreatment is suggested) | |||
UP Ultrapure water quality | ||||
Resistivity(25℃) | 18.25MΩ.cm | |||
Heavy metal ion | <0.01ppb | |||
TOC · | <10ppb | <10ppb | <3ppb | <3ppb |
Bacteria | <0.01cfu/ml | |||
Particle(>0.22μm) | <1/ml | |||
Pyrogen(Endotoxin) | N/A | <0.001Eu/ml | N/A | <0.001Eu/ml |
RNases | N/A | <1pg/ml | N/A | <1pg/ml |
DNases | N/A | <5pg/ml | N/A | <5pg/ml |
RO water quality | ||||
lon rejection rate | >98%(New RO membrane) | |||
Organic rejection rate | >99%,when MW>200 Dalton | |||
Particles and bacteria rejecionrate | >99% | |||
Dimension and weight | Width×Depth×Height: 365×525×545mm/Weight:about 23Kg | |||
Electrical requirements | 100-240V, 50/60Hz | |||
Power | 72W/120W | |||
Standard configuration | Main system(including 1 full set of cartridges)+buit-in tank+accessories bag | |||
The value will be influenced by temperature and feed water's quality. |
Name | Basic | Eliminating Endotoxin | Low TOC | Synthesizing |
Product model | PDT-S15/30 | PDT-S15/30UF | PDT-S15/30UV | PDT-S15/30FV |
Output-RO water | S15 series:15L/Hour;S30 series:30L/Hour | |||
Output-Ultrapure water | Up to 2.0L/Min(When tank is full) | |||
Feed water requirements | Tap water:conductivity<400μs,5-45℃,1.0-4.0Kgf/cm²(When TDS>400μs,optional pretreatment is suggested) | |||
UP Ultrapure water quality | ||||
Resistivity(25℃) | 18.25MΩ.cm | |||
Heavy metal ion | <0.01ppb | |||
TOC · | <10ppb | <10ppb | <3ppb | <3ppb |
Bacteria | <0.01cfu/ml | |||
Particle(>0.22μm) | <1/ml | |||
Pyrogen(Endotoxin) | N/A | <0.001Eu/ml | N/A | <0.001Eu/ml |
RNases | N/A | <1pg/ml | N/A | <1pg/ml |
DNases | N/A | <5pg/ml | N/A | <5pg/ml |
RO water quality | ||||
lon rejection rate | >98%(New RO membrane) | |||
Organic rejection rate | >99%,when MW>200 Dalton | |||
Particles and bacteria rejecionrate | >99% | |||
Dimension and weight | Width×Depth×Height: 365×525×545mm/Weight:about 23Kg | |||
Electrical requirements | 100-240V, 50/60Hz | |||
Power | 72W/120W | |||
Standard configuration | Main system(including 1 full set of cartridges)+buit-in tank+accessories bag | |||
The value will be influenced by temperature and feed water's quality. |