TO MAKE THE WORLD CLOSER TO THE TRUTH
Availability: | |
---|---|
Quantity: | |
PNY series
TOP
(Model) | PNY-851 | PNY-871 | PNY-881F |
(Specifications) | |||
Control model | P.I.D microprocessor chip | ||
Shake model | Convolution | Reciprocate | |
Display | LCD(digital display) | ||
Drive mode | Multidimensional drive | Track drive | |
Cyclotron frequency range(rpm/min) | 20-300 | 20-280 | 20-260 |
Cyclotron frequency sensitivity(rpm) | ±1 | ||
Orbit Diameter(mm) | Φ26 | 0-50 | |
Maximum capacity | 250ML×48 OR 500ML×33 OR 1000ML×20 | 250ml×80 OR 500ml×53 OR 1L×30 OR 2L×20 OR 3L×12 | 250ML×48 OR 500ML×33 OR 1000ML×20 |
Standard capacity | 1000ML×18 | 1000ML×30 | 1000ML×18 |
Size of platform (mm) | 800×600 | 950×730 | 800×600 |
Number of platform | ONE | ||
Outside dimension (W*D*H) (mm) | 900×650×600 | 1040×760×595 | 900×650×600 |
Power(W) | 200 | 300 | 200 |
Power supply | AC220±10% 0HZ | ||
Timing range(h/min) | 0-9999h/min(Any time,continuous duty) |
Product picture:
(Model) | PNY-851 | PNY-871 | PNY-881F |
(Specifications) | |||
Control model | P.I.D microprocessor chip | ||
Shake model | Convolution | Reciprocate | |
Display | LCD(digital display) | ||
Drive mode | Multidimensional drive | Track drive | |
Cyclotron frequency range(rpm/min) | 20-300 | 20-280 | 20-260 |
Cyclotron frequency sensitivity(rpm) | ±1 | ||
Orbit Diameter(mm) | Φ26 | 0-50 | |
Maximum capacity | 250ML×48 OR 500ML×33 OR 1000ML×20 | 250ml×80 OR 500ml×53 OR 1L×30 OR 2L×20 OR 3L×12 | 250ML×48 OR 500ML×33 OR 1000ML×20 |
Standard capacity | 1000ML×18 | 1000ML×30 | 1000ML×18 |
Size of platform (mm) | 800×600 | 950×730 | 800×600 |
Number of platform | ONE | ||
Outside dimension (W*D*H) (mm) | 900×650×600 | 1040×760×595 | 900×650×600 |
Power(W) | 200 | 300 | 200 |
Power supply | AC220±10% 0HZ | ||
Timing range(h/min) | 0-9999h/min(Any time,continuous duty) |
Product picture:
(Model) | PNY-852 | PNY-872 | PNY-882F |
(Specifications) | |||
Control model | P.I.D microprocessor chip | ||
Shake model | Convolution | Reciprocate | Convolution |
Display | LCD(digital display) | ||
Drive mode | Multidimensional drive | Track drive | Multidimensional drive |
Cyclotron frequency range(rpm/min) | 20-300 | 20-260 | 20-150 |
Cyclotron frequency sensitivity(rpm) | ±1 | ||
Orbit Diameter(mm) | Φ26 | 0-50 | Φ26 |
Maximum capacity | 250ML×96 OR 500ML×66 OR 1000ML×40 | 250ml×160 OR 500ml×106 OR 1L×60 OR 2L×40 OR 3L×24 | |
Standard capacity | 250ML×46,1000ML×18 | 250ml×71 1L×30 | |
Size of platform(mm) | 800×600 | 950×730 | |
Number of platform | TWO | ||
Outside dimension(W*D*H)(mm) | 900×650×900 | 1040×760×1050 | |
Power(W) | 200 | 300 | |
Power supply | AC220±10% 50HZ | ||
Net weight(kg) | 360 | ||
Gross weight(kg) | 410 | ||
Timing range(h/min) | 0-9999h/min(Any time,continuous duty) |
Product picture:
(Model) | PNY-852 | PNY-872 | PNY-882F |
(Specifications) | |||
Control model | P.I.D microprocessor chip | ||
Shake model | Convolution | Reciprocate | Convolution |
Display | LCD(digital display) | ||
Drive mode | Multidimensional drive | Track drive | Multidimensional drive |
Cyclotron frequency range(rpm/min) | 20-300 | 20-260 | 20-150 |
Cyclotron frequency sensitivity(rpm) | ±1 | ||
Orbit Diameter(mm) | Φ26 | 0-50 | Φ26 |
Maximum capacity | 250ML×96 OR 500ML×66 OR 1000ML×40 | 250ml×160 OR 500ml×106 OR 1L×60 OR 2L×40 OR 3L×24 | |
Standard capacity | 250ML×46,1000ML×18 | 250ml×71 1L×30 | |
Size of platform(mm) | 800×600 | 950×730 | |
Number of platform | TWO | ||
Outside dimension(W*D*H)(mm) | 900×650×900 | 1040×760×1050 | |
Power(W) | 200 | 300 | |
Power supply | AC220±10% 50HZ | ||
Net weight(kg) | 360 | ||
Gross weight(kg) | 410 | ||
Timing range(h/min) | 0-9999h/min(Any time,continuous duty) |
Product picture:
(Model) | PNY-851 | PNY-871 | PNY-881F |
(Specifications) | |||
Control model | P.I.D microprocessor chip | ||
Shake model | Convolution | Reciprocate | |
Display | LCD(digital display) | ||
Drive mode | Multidimensional drive | Track drive | |
Cyclotron frequency range(rpm/min) | 20-300 | 20-280 | 20-260 |
Cyclotron frequency sensitivity(rpm) | ±1 | ||
Orbit Diameter(mm) | Φ26 | 0-50 | |
Maximum capacity | 250ML×48 OR 500ML×33 OR 1000ML×20 | 250ml×80 OR 500ml×53 OR 1L×30 OR 2L×20 OR 3L×12 | 250ML×48 OR 500ML×33 OR 1000ML×20 |
Standard capacity | 1000ML×18 | 1000ML×30 | 1000ML×18 |
Size of platform(mm) | 800×600 | 950×730 | 800×600 |
Number of platform | ONE | ||
Outside dimension(W*D*H)(mm) | 900×650×600 | 1040×760×595 | 900×650×600 |
Power(W) | 200 | 300 | 200 |
Power supply | AC220±10% 50HZ | ||
Timing range(h/min) | 0-9999h/min (Any time,continuous duty) |
(Model) | PNY-851 | PNY-871 | PNY-881F |
(Specifications) | |||
Control model | P.I.D microprocessor chip | ||
Shake model | Convolution | Reciprocate | |
Display | LCD(digital display) | ||
Drive mode | Multidimensional drive | Track drive | |
Cyclotron frequency range(rpm/min) | 20-300 | 20-280 | 20-260 |
Cyclotron frequency sensitivity(rpm) | ±1 | ||
Orbit Diameter(mm) | Φ26 | 0-50 | |
Maximum capacity | 250ML×48 OR 500ML×33 OR 1000ML×20 | 250ml×80 OR 500ml×53 OR 1L×30 OR 2L×20 OR 3L×12 | 250ML×48 OR 500ML×33 OR 1000ML×20 |
Standard capacity | 1000ML×18 | 1000ML×30 | 1000ML×18 |
Size of platform(mm) | 800×600 | 950×730 | 800×600 |
Number of platform | ONE | ||
Outside dimension(W*D*H)(mm) | 900×650×600 | 1040×760×595 | 900×650×600 |
Power(W) | 200 | 300 | 200 |
Power supply | AC220±10% 50HZ | ||
Timing range(h/min) | 0-9999h/min (Any time,continuous duty) |