Availability: | |
---|---|
Quantity: | |
PDT-Q Series
TOP
Product model | PDT-Q15 | PDT-Q15UT | PDT-Q30 | PDT-Q30UT |
Output-RO waterx | 15L/Hour | 15L/Hour | 30L/Hour | 30L/Hour |
Output-DI water | Up to 2.0L/Min(When tank is full) | |||
Feed water requirements | Tap water:conductivity<400μs,5-45℃,1.0-4.0Kgf/cm² (When TDS>400μs,optional pretreatment is suggested) | |||
DI Deionized water quality | ||||
Resistivity (25℃) | 16-18.25MΩ.cm | |||
Heavy metal ion | <0.01ppb | |||
Bacteria | N/A | <0.01cfu/ml | N/A | <0.01cfu/ml |
Particle(>0.22μm) | N/A | <1/ml | N/A | <1/ml |
RO water quality | ||||
Ion rejection rate | >98%(New RO membrane) | |||
Organic rejection rate | >99%,when MW>200 Dalton | |||
Partides and bacteria rejection rate | >99%,when MW>200 Dalton | |||
Dimension and weight | Width×Depth×Height:365×525×545mm/Weight:about 23Kg | |||
Electrical requirements | 100-240V,50/60Hz | |||
Power | 72W/120W | |||
Standard configuration | Main system(including 1 fullset of cartridges)+built-in tank+accessories bag | |||
The valuewill be influenced by temperature and feedwater's quality. |
Product model | PDT-Q15 | PDT-Q15UT | PDT-Q30 | PDT-Q30UT |
Output-RO waterx | 15L/Hour | 15L/Hour | 30L/Hour | 30L/Hour |
Output-DI water | Up to 2.0L/Min(When tank is full) | |||
Feed water requirements | Tap water:conductivity<400μs,5-45℃,1.0-4.0Kgf/cm² (When TDS>400μs,optional pretreatment is suggested) | |||
DI Deionized water quality | ||||
Resistivity (25℃) | 16-18.25MΩ.cm | |||
Heavy metal ion | <0.01ppb | |||
Bacteria | N/A | <0.01cfu/ml | N/A | <0.01cfu/ml |
Particle(>0.22μm) | N/A | <1/ml | N/A | <1/ml |
RO water quality | ||||
Ion rejection rate | >98%(New RO membrane) | |||
Organic rejection rate | >99%,when MW>200 Dalton | |||
Partides and bacteria rejection rate | >99%,when MW>200 Dalton | |||
Dimension and weight | Width×Depth×Height:365×525×545mm/Weight:about 23Kg | |||
Electrical requirements | 100-240V,50/60Hz | |||
Power | 72W/120W | |||
Standard configuration | Main system(including 1 fullset of cartridges)+built-in tank+accessories bag | |||
The valuewill be influenced by temperature and feedwater's quality. |