Availability: | |
---|---|
Quantity: | |
Qpette
TOP
Main Features:
Qpette is a high-performance manual pipette designed for exceptional comfort and ease of use. This pipette is a general purpose pipette for sampling and dispensing accurate liquid volumes. The pipettes operate by the air displacement principle and use disposable tips.
Features:
● The low part black tips cone is available for autoclaving
● Lightweight, ergonomic, low force design
● Digital display clearly reads volume setting
● The pipettes cover volume range of 0.1μL to 10ml
● Easy to calibrate and maintain with tool supplied
● Design helps avoid repetitive strain injuries
● Calibrated in accordance with lSO8655, each pipette is supplied with individual test certificate.
Main Features:
Qpette is a high-performance manual pipette designed for exceptional comfort and ease of use. This pipette is a general purpose pipette for sampling and dispensing accurate liquid volumes. The pipettes operate by the air displacement principle and use disposable tips.
Features:
● The low part black tips cone is available for autoclaving
● Lightweight, ergonomic, low force design
● Digital display clearly reads volume setting
● The pipettes cover volume range of 0.1μL to 10ml
● Easy to calibrate and maintain with tool supplied
● Design helps avoid repetitive strain injuries
● Calibrated in accordance with lSO8655, each pipette is supplied with individual test certificate.
Machine parameters:
Order No. | Volume Range | Increment | Test Volume | Maximum permissible systematic error (inaccuary) | Maximum permissible random error (imprecision) | ||
% | μL | % | μL | ||||
500401017002 | 0.1-2.5μL | 0.05μL | 2.5μl | 2.50% | 0.0625μl | 2.00% | 0.05μl |
1.25μl | 3.00% | 0.0375μl | 3.00% | 0.0375μl | |||
0.25μl | 12.00% | 0.03μl | 6.00% | 0.015μl | |||
500401027002 | 0.5-10μL | 0.1μL | 10 μl | 1.00% | 0.1μl | 0.80% | 0.08μl |
5μl | 1.50% | 0.075μl | 1.50% | 0.075μl | |||
1μl | 2.50% | 0.025μl | 1.50% | 0.015μl | |||
500401037002 | 2-20μl | 0.5μl | 20μl | 0.90% | 0.18μl | 0.40% | 0.08μl |
10μl | 1.20% | 0.12μl | 1.00% | 0.1μl | |||
2μl | 3.00% | 0.06μl | 2.00% | 0.04μl | |||
500401047002 | 5-50μl | 0.5μl | 50ul | 0.60% | 0.3μl | 0.30% | 0.15μl |
25μl | 0.90% | 0.225μl | 0.60% | 0.15μl | |||
5μl | 2.00% | 0.1μl | 2.00% | 0.1μl | |||
500401057002 | 10-100μl | 1μl | 100μl | 0.80% | 0.8μl | 0.15% | 0.15μl |
50μl | 1.00% | 0.5μl | 0.40% | 0.2μl | |||
10μl | 3.00% | 0.3μl | 1.50% | 0.15μl | |||
500401067002 | 20-200μl | 1μl | 200μl | 0.60% | 1.2μl | 0.15% | 0.3μl |
100μl | 0.80% | 0.8μl | 0.30% | 0.3μl | |||
20μl | 3.00% | 0.6μl | 1.00% | 0.2μl | |||
500401077002 | 50-200μl | 1μl | 200μl | 0.60% | 1.2μl | 0.15% | 0.3μl |
100μl | 0.80% | 0.8μl | 0.30% | 0.3μl | |||
50μl | 1.00% | 0.5μl | 0.40% | 0.2μl | |||
500401087002 | 100-1000 μl | 5μl | 1000μl | 0.60% | 6μl | 0.20% | 2μl |
500μl | 0.70% | 3.5μl | 0.25% | 1.25μl | |||
100μl | 2.00% | 2μl | 0.70% | 0.7μl | |||
500401097002 | 200-1000μl | 5μl | 1000μl | 0.60% | 6μl | 0.20% | 2μl |
500μl | 0.70% | 3.5μl | 0.25% | 1.25μl | |||
200μl | 0.90% | 1.8μl | 0.30% | 0.6μl | |||
500401107002 | 1000-5000μl | 50μl | 5000μl | 0.50% | 25μl | 0.15% | 7.5μl |
2500μl | 0.60% | 15μl | 0.30% | 7.5μl | |||
1000μl | 0.70% | 7μl | 0.30% | 3μl | |||
500401137002 | 2-10ml | 0.1ml | 10ml | 0.60% | 60μl | 0.20% | 20μl |
5ml | 1.20% | 60μl | 0.30% | 15μl | |||
2ml | 3.00% | 60μl | 0.60% | 12μl |
(1) Tip ejector allows convenient one-hand operation
(2) Laser print BRAND and volume
(3) Supplied with full accessories, easy to calibrate and maintain
Machine parameters:
Order No. | Volume Range | Increment | Test Volume | Maximum permissible systematic error (inaccuary) | Maximum permissible random error (imprecision) | ||
% | μL | % | μL | ||||
500401017002 | 0.1-2.5μL | 0.05μL | 2.5μl | 2.50% | 0.0625μl | 2.00% | 0.05μl |
1.25μl | 3.00% | 0.0375μl | 3.00% | 0.0375μl | |||
0.25μl | 12.00% | 0.03μl | 6.00% | 0.015μl | |||
500401027002 | 0.5-10μL | 0.1μL | 10 μl | 1.00% | 0.1μl | 0.80% | 0.08μl |
5μl | 1.50% | 0.075μl | 1.50% | 0.075μl | |||
1μl | 2.50% | 0.025μl | 1.50% | 0.015μl | |||
500401037002 | 2-20μl | 0.5μl | 20μl | 0.90% | 0.18μl | 0.40% | 0.08μl |
10μl | 1.20% | 0.12μl | 1.00% | 0.1μl | |||
2μl | 3.00% | 0.06μl | 2.00% | 0.04μl | |||
500401047002 | 5-50μl | 0.5μl | 50ul | 0.60% | 0.3μl | 0.30% | 0.15μl |
25μl | 0.90% | 0.225μl | 0.60% | 0.15μl | |||
5μl | 2.00% | 0.1μl | 2.00% | 0.1μl | |||
500401057002 | 10-100μl | 1μl | 100μl | 0.80% | 0.8μl | 0.15% | 0.15μl |
50μl | 1.00% | 0.5μl | 0.40% | 0.2μl | |||
10μl | 3.00% | 0.3μl | 1.50% | 0.15μl | |||
500401067002 | 20-200μl | 1μl | 200μl | 0.60% | 1.2μl | 0.15% | 0.3μl |
100μl | 0.80% | 0.8μl | 0.30% | 0.3μl | |||
20μl | 3.00% | 0.6μl | 1.00% | 0.2μl | |||
500401077002 | 50-200μl | 1μl | 200μl | 0.60% | 1.2μl | 0.15% | 0.3μl |
100μl | 0.80% | 0.8μl | 0.30% | 0.3μl | |||
50μl | 1.00% | 0.5μl | 0.40% | 0.2μl | |||
500401087002 | 100-1000 μl | 5μl | 1000μl | 0.60% | 6μl | 0.20% | 2μl |
500μl | 0.70% | 3.5μl | 0.25% | 1.25μl | |||
100μl | 2.00% | 2μl | 0.70% | 0.7μl | |||
500401097002 | 200-1000μl | 5μl | 1000μl | 0.60% | 6μl | 0.20% | 2μl |
500μl | 0.70% | 3.5μl | 0.25% | 1.25μl | |||
200μl | 0.90% | 1.8μl | 0.30% | 0.6μl | |||
500401107002 | 1000-5000μl | 50μl | 5000μl | 0.50% | 25μl | 0.15% | 7.5μl |
2500μl | 0.60% | 15μl | 0.30% | 7.5μl | |||
1000μl | 0.70% | 7μl | 0.30% | 3μl | |||
500401137002 | 2-10ml | 0.1ml | 10ml | 0.60% | 60μl | 0.20% | 20μl |
5ml | 1.20% | 60μl | 0.30% | 15μl | |||
2ml | 3.00% | 60μl | 0.60% | 12μl |
(1) Tip ejector allows convenient one-hand operation
(2) Laser print BRAND and volume
(3) Supplied with full accessories, easy to calibrate and maintain