Availability: | |
---|---|
Quantity: | |
TDD-5000
TOP
Characteristic:
Inverter motor drive.
Dual screen display.
Stainless steel inner cavity, electronic safety door lock, unbalance protection.
Automatic fault diagnosis.
RCF can be set and displayed directly without RPM/RCF conversion.
Speed and time are displayed in real time, and the parameters can be changed during the operation of the instrument.
12 commonly used programs can be stored, and the speed up and down speed can be adjusted in 40 levels.
Adopt imported well-known brand frequency conversion controller, accurate speed control and durable.
All-steel body, three-layer protective steel sleeve to ensure safety.
Using a three-axis gyroscope to dynamically monitor the balance state throughout the process.
Characteristic:
Inverter motor drive.
Dual screen display.
Stainless steel inner cavity, electronic safety door lock, unbalance protection.
Automatic fault diagnosis.
RCF can be set and displayed directly without RPM/RCF conversion.
Speed and time are displayed in real time, and the parameters can be changed during the operation of the instrument.
12 commonly used programs can be stored, and the speed up and down speed can be adjusted in 40 levels.
Adopt imported well-known brand frequency conversion controller, accurate speed control and durable.
All-steel body, three-layer protective steel sleeve to ensure safety.
Using a three-axis gyroscope to dynamically monitor the balance state throughout the process.
Maximum speed | 5000 r/min |
Max. RCF | 5200*g |
Maximum capacity | 4*750ml (4000rpm) |
Speed accuracy | ±10 r/min |
Timing range | 1min~99H59 min |
Noise | ≤60dB (A) |
Power supply | AC 220V 50HZ 15A |
Power | 1.1KW |
Dimensions | 650*550*840(L*W*H)mm |
Weight | 135kg |
Maximum speed | 5000 r/min |
Max. RCF | 5200*g |
Maximum capacity | 4*750ml (4000rpm) |
Speed accuracy | ±10 r/min |
Timing range | 1min~99H59 min |
Noise | ≤60dB (A) |
Power supply | AC 220V 50HZ 15A |
Power | 1.1KW |
Dimensions | 650*550*840(L*W*H)mm |
Weight | 135kg |
Rotor | Capacity | Max. Speed | Max. RCF | |
No. 1 Horizontal rotor | 4*100ml | 5000rpm | 4650*g | |
4*50ml | ||||
No. 2 Horizontal rotor | 8*50ml | 4000rpm | 2980*g | |
8*100ml | ||||
32*15ml | ||||
No. 3 Horizontal rotor | 4*250ml (with windshield) | 5000rpm | 5200*g | |
Optional Adapter | 8*50ml | |||
4*100ml | ||||
36*10ml | ||||
40*7ml vacuum tube | ||||
20*15ml | ||||
48*2~7ml vacuum tube | 4000rpm | 3100*g | ||
64*2~7ml vacuum tube | ||||
No. 4 Enzyme labeled horizontal rotor | 2*3*96 holes | 4000rpm | 1970*g | |
No. 5 Horizontal rotor | Swinging Round Bucket Rotor | 4*500ml | 4000rpm | 3400*g |
Optional Adapter | 16*50ml | |||
36*15ml | ||||
76-hole sealed cover rotor | ||||
Swinging Rectangular Bucket Rotor | 20*50ml | |||
40*15ml | ||||
80*10ml vacuum tube | ||||
112*2~7ml vacuum tube | ||||
100*1.5ml | ||||
Pendant | 148*5ml Release tube | |||
96*2~7ml vacuum tube | ||||
Enzyme labeling plate rack | 4*2*96 holes | |||
No. 6 Horizontal rotor | 4*750ml | 4000rpm | 3500*g | |
Optional Adapter | 12*100ml | |||
20*50ml | ||||
56*15ml | ||||
96*2~7ml vacuum tube |
Rotor | Capacity | Max. Speed | Max. RCF | |
No. 1 Horizontal rotor | 4*100ml | 5000rpm | 4650*g | |
4*50ml | ||||
No. 2 Horizontal rotor | 8*50ml | 4000rpm | 2980*g | |
8*100ml | ||||
32*15ml | ||||
No. 3 Horizontal rotor | 4*250ml (with windshield) | 5000rpm | 5200*g | |
Optional Adapter | 8*50ml | |||
4*100ml | ||||
36*10ml | ||||
40*7ml vacuum tube | ||||
20*15ml | ||||
48*2~7ml vacuum tube | 4000rpm | 3100*g | ||
64*2~7ml vacuum tube | ||||
No. 4 Enzyme labeled horizontal rotor | 2*3*96 holes | 4000rpm | 1970*g | |
No. 5 Horizontal rotor | Swinging Round Bucket Rotor | 4*500ml | 4000rpm | 3400*g |
Optional Adapter | 16*50ml | |||
36*15ml | ||||
76-hole sealed cover rotor | ||||
Swinging Rectangular Bucket Rotor | 20*50ml | |||
40*15ml | ||||
80*10ml vacuum tube | ||||
112*2~7ml vacuum tube | ||||
100*1.5ml | ||||
Pendant | 148*5ml Release tube | |||
96*2~7ml vacuum tube | ||||
Enzyme labeling plate rack | 4*2*96 holes | |||
No. 6 Horizontal rotor | 4*750ml | 4000rpm | 3500*g | |
Optional Adapter | 12*100ml | |||
20*50ml | ||||
56*15ml | ||||
96*2~7ml vacuum tube |
NO.T.04.100H | NO.T.04.050H | ||
NO.T.32.015H | NO.T.08.050H | ||
NO.T.08.100H | NO.T.04.250H | ||
NO.T.48.2.7H | NO.T.64.2.7H | ||
NO.T.02.03.96H | NO.T.04.500H | ||
NO.T.16.050H | NO.T.36.015H | ||
NO.T.76.2.7H | NO.T.20.050H | ||
NO.T.40.015H | NO.T.80.010H | ||
NO.T.112.2.7H | NO.T.100.001.5H | ||
NO.T.148.005H | NO.T.96.2.7H | ||
NO.T.04.2.96H | NO.T.04.750H | ||
NO.T.12.100H | NO.T.20.050H | ||
NO.T.56.015H | NO.T.96.2.7H |
NO.T.04.100H | NO.T.04.050H | ||
NO.T.32.015H | NO.T.08.050H | ||
NO.T.08.100H | NO.T.04.250H | ||
NO.T.48.2.7H | NO.T.64.2.7H | ||
NO.T.02.03.96H | NO.T.04.500H | ||
NO.T.16.050H | NO.T.36.015H | ||
NO.T.76.2.7H | NO.T.20.050H | ||
NO.T.40.015H | NO.T.80.010H | ||
NO.T.112.2.7H | NO.T.100.001.5H | ||
NO.T.148.005H | NO.T.96.2.7H | ||
NO.T.04.2.96H | NO.T.04.750H | ||
NO.T.12.100H | NO.T.20.050H | ||
NO.T.56.015H | NO.T.96.2.7H |